Customer Service
Advice Letters
Pending Advice Letters
Implementation of Income-Graduated Fixed Charges | ||
Small Business California Climate Credit Distribution Modification | ||
2025 Update to BVES' Public Purpose Program Surcharges in Compliance with D.18-08-020 | ||
IIJA Quarterly Information-Only |
Approved Advice Letters
Long Term Procurement Exemption | ||
Revision to Form No.23 | ||
CARE-LIEE Income Updates | ||
GHG Environmental Attestation | ||
CARE Outreach Plan Compliance | ||
EA Approval | ||
CARE Update | ||
General Office Allocation | ||
Shell Agreement Memorandum | ||
Notice General Rate Case Increase | ||
Notice Capital Memorandum Account Credit | ||
Notice 2010 Tariff Scehdule | ||
Notice Renewables Tariff and Contract | ||
Notice 2009 Annual Report | ||
CARE Update | ||
Schedule A-5 TOU Contracts | ||
NEM Update AB920 | ||
Fire Hazard Prevention | ||
Rates Implementation | ||
Base Revenue Requirement | ||
Small Business Customer Update | ||
PPAC Balancing Account | ||
Energy Commission Surcharge | ||
GHG Environmental Attestation | ||
BRRBA Amortization | ||
Renewable Energy Credits Accounting | ||
CARE Update | ||
Notice 2010 Annual Report | ||
Power Purchase Agreement Memorandum Account | ||
Tax Act Memorandum Acconunt | ||
NEM Update D.11-06-016 | ||
Purchase and Sale Agreement for REC | ||
Bridge Funding Memorandum Account | ||
2012 Rates Implementation | ||
Modification to Tariffs and Standard Contracts | ||
Unspent 2009-2011 ESA Program Funds | ||
2011 Attestation | ||
ITCC Update | ||
Fire Hazard Prevention Language Implementation | ||
BRRBA Recovery | ||
RPSMA Recovery | ||
CARE Income Guidelines Update | ||
CEMA Recovery D.12-06-006 | ||
Bridge Funding Memorandum Account | ||
Withdrawal of Tariffs for Renewable Generation | ||
General Rate Case Memorandum Account | ||
Bridge Funding Memorandum Account | ||
2010 Annual Report | ||
BVES, Inc. Fire Prevention Plan 2012 | ||
GHG Attestation Compliance | ||
BRRBA Recovery | ||
BVES, Inc. Bridge Funding for ESA and CARE Programs for 2015-2017, pursuant to D.14-11-005 | ||
Implementation of 2014 GRC D.14-11-002 Requirements | ||
Implementation of the 2015 Revenue Requirement, Rate and Tariff Changes Associated with BVES, Inc. General Rate Case, in accordance with D.14-11-002 | ||
Compliance with D.12-01-032 and D.14-05-020, adopting Regulations to Reduce Fire Hazards Associated with Overhead Power Lines and Communication Facilities | ||
Shell and EDF Agreements Memorandum Account | ||
Shell and EDF Agreements Memorandum Account Recovery Request | ||
Request to Recover the Actual Costs of Shell RA Capacity Agreement Pursuant to D.14-12-003 | ||
GHG Emission Performance Standard (EPS) Filing | ||
Approval of 2014 GRC D.14-11-002 Requirements | ||
PPAC Balancing Account | ||
CARE Eligibility Income Levels Update 2015 | ||
851 Transaction | ||
BRRBAM Adjustment 2011 | ||
PPAC Amortization Change | ||
851 Transaction | ||
Fire Hazard Prevention Revision | ||
Undergrounding Cost Recovery | ||
Implementation of 2016 GRC D.14-11-002 Requirements | ||
Moon Ridge Substation Rate Base Offset | ||
Schedule UF-E Update | ||
2015 GHG Environmental Compliance | ||
CARE Eligibility Income Level Update | ||
Request to Refund PPAC Balancing Account | ||
2012 Base Rate Revenue Requirement Adjustment | ||
Undergrounding Cost Recovery | ||
Balancing Account Name Change | ||
Approval of 2016 CARE_ESA Annual Report | ||
Implementation of 2017 Revenue Requirements | ||
Termination of Rate Component in BRRAM | ||
Approval of Undergrounding Costs Recovery - Phase 3 | ||
Closure of Net Energy Metering Program | ||
CARE Eligibility Income Level Update | ||
PU Code 851 Transaction | ||
PU Code 851 Transaction | ||
Preliminary Statement Base Revenue Requirement Adjustment | ||
Smart Meter Opt Out Schedule | ||
2018 General Rate Case Memorandum Account | ||
2017 Annual Report for 2016 CARE-ESA-PPP Programs | ||
2014 BBRAM Surcharge Termination | ||
Schedule UF-E Update | ||
Preliminary Statement Update | ||
Base Revenue Requirements Balancing Account Amortization | ||
Rule No. 11 Update | ||
Fire Hazard Prevention Memorandum Account | ||
CARE Eligibility Income Level Update | ||
Supplemental 2017 Base Revenue Requirements Balancing Account Amortization | ||
Request to Recover To-the-Meter Costs from MHP Upgrade | ||
Emergency Customer Protections Memorandum Account | ||
Update to BVES, Inc. Rules and Forms | ||
Transportation Electrification Pilot Program Balancing Account | ||
Request to Recover Beyond-the-Meter Costs from MHP Upgrade | ||
Update of BVES, Inc. Public Purpose Program Surcharges | ||
Fire Risk Mitigation Memorandum Account, pursuant to Senate Bill 901 and Rulemaking No.18-10-007 | ||
Income Tax Component of Contribution Tax Factor Update | ||
Transportation Electrification Pilot Program Budget and TOU-EV Rates | ||
Transportation Electrification Pilot Program Memorandum Account | ||
BVES, Inc. Taxes and Fees Revision to Implement 2019 Energy Commission Surcharge | ||
Officer Compensation Memorandum Account | ||
BVES, Inc. Taxes and Fees Revision to Implement 2019 Utilities Commission Fees | ||
GHG Emissions Performance Standard Compliance | ||
Reliability Reporting Requirements Compliance Memorandum Account | ||
2019 Winter Storms Memorandum Account | ||
2019-2020 CARE and ESA Eligibility Income Levels Update | ||
Program Implementation on TE Standard Review Projects (Joint Filing) | ||
Wildfire Mitigation Plan Implementation Memorandum Account | ||
Termination of the 2011 through 2016 Base Revenue Requirement Balancing Accounts (BRRBAs) surcredit | ||
Termination of the 2017 Base Revenue Requirement Balancing Accounts (BRRBAs) surcredit | ||
BVES, Inc. 2019 Revenue Requirement, Rates and Tariff Implementation in accordance with Decision No.19-08-027 | ||
Advice Letter Regarding Status of Implementation of the 2017 Transportation Electrification (TE) Priority Review Programs (Applications 17-06-031, 17-06-033, 17-06-034) | ||
BVES, Inc. 2019 Supply Adjustment in Accordance with GRC Decision No. 19-08-027 | ||
BVES, Inc. Risk Spending Accountability Report pursuant to D.19-08-027 | ||
Request for Approval, and Authority to Recover Costs, of Power Purchase Agreements With Morgan Stanley and Constellation Pursuant to Decision D. 19-08-030 | ||
2020 Update to BVES, Inc.'s Public Purpose Program Surcharges in Compliance with D.18-08-020 | ||
Reports on Possible Off Ramps - Bear Valley Electric Service | ||
BVES, Inc. 2020 Revenue Requirement, Rates and Tariff Implementation in accordance with Decision No.19-08-027 | ||
Fire Risk Mitigation Memorandum Account Update | ||
BVES Implementation of Billing Late Payment Charge per D.19-08-027 | ||
2021 CARE and ESA Bridge Funding in compliance with Decision No. 19-11-005 | ||
GHG Emissions Performance Standard (“EPS”) Compliance Filing 2019 | ||
BVES, Inc. Distributed Generation Service program in compliance with Decision No. 20-01-008. | ||
BVES, Inc. Transportation Electrification Programs Safety Attestation in compliance with Decision No.18-09-034. | ||
2020-2021 CARE and ESA Eligibility Income Levels Update | ||
Resolution M-4842 Requirements and CPPMA Activation | ||
E2019 Risk Spending Accountability Report (With Update Attachment A 05-20-2020) | ||
Wildfire Community Awareness and Public Outreach Activities | ||
Second Report on Possible Wildfire Mitigation Plan Off Ramps | ||
Establishment of the Mobilehome Park Utility Conversion Program in Compliance with Decision No. 20-04-004 | ||
Update to BVES Standby Rate in Compliance with Decision No. 19-08-027 | ||
BVES Distributed Generation Service Net Energy Metering Program for Bear Valley Water Agencies | ||
Joint Tier 1 Advice Letter Proposing Reporting Template for Energy Savings Assistance (ESA) Prime Contractors in Compliance with Resolution E-5074 | ||
Joint Tier 2 Advice Letter to Propose a Post-Pandemic Return to Service (PPRS) Percentage in Compliance with Resolution E-5074 | ||
Revisions to BVES Inc. Taxes and Fees Surcharges to Implement the 2020-2021 CPUC Reimbursement Account | ||
California Consumer Privacy Act Memorandum Account | ||
Termination of Fire Prevention and Renewable Portfolio Standard | ||
Continuation of BVES 2019 Supply Adjustment surcredit in accordance with Decision No. 19-08-027 | ||
BVES 2021 Revenue Requirement, Rates and Tariff Implementation in accordance with Decision No.19-08-027 | ||
2021 Bridge Period Update to BVES' Public Purpose Program Surcharges in Compliance with D.19-11-005 | ||
Corrections to Tariff Schedule A5 Primary and Schedule A5 Secondary from Advice Letter 403-E | ||
Termination of BVES 2019 Supply Adjustment surcredit in accordance with Decision No. 19-08-02 | ||
Revision to BVES Supply Adjustment Balancing Account Preliminary Statement No. L in accordance with Decision No. 19-08-027 | ||
BVES 2021 Supply Adjustment Balancing Account surcharge in accordance with Preliminary Statement No. L | ||
Request to Establish Rule No. 24 - Electric Vehicle Infrastructure, and create a new Electric Vehicle Infrastructure Rule Memorandum Account (“EVIMA”), pursuant to Assembly Bill (“AB”) 841 | ||
Covid-19 Reporting in Compliance with Decision No. 19-07-015 | ||
Rule No. 2 Revision and Added Facilities Agreement Form No. 77 and Form No. 78 in compliance with Decision No. 19-08-027 | ||
BVES Transition Plan for discontinuance of COVID-19 Customer Protections after June 30, 2021 - Resolution M-4849. | ||
2021-2022 CARE and ESA Eligibility Income Levels Update | ||
2020 Base Revenue Requirement Adjustment Mechanism Amortization | ||
Mobilehome Park Conversion Program Agreement Changes per D.21-08-025 | ||
2022 Update to BVES Public Purpose Program Surcharges | ||
Greenhouse Gas California Climate Credit | ||
Wildfire and Natural Disaster Resiliency Rebuild Program Balancing Account | ||
Corrections to Public Purpose Program Surcharge from Advice Letter 428-E | ||
Electric Vehicle Infrastructure Rules Revision - Resolution E-5168 | ||
Modifications to BVES’ Rule 24, Electric Vehicle Infrastructure in Compliance with Assembly Bill 841 and Ordering Paragraph 4 of Resolution E-5168 | ||
BVES 2022 Supply Adjustment Balancing Account surcharge in accordance with Preliminary Statement No. L | ||
2021 GHG Emissions Performance Standard Compliance. | ||
Joint Tier 2 Advice Letter on Energy Savings Assistance Program Treatment Measures Categorization per Decision No. 21-10-023 | ||
2022 Update to Schedule No. DGS Compensation Rates | ||
2021 Risk Spending Accountability Report | ||
2022-2023 CARE and ESA Eligibility Income Levels Update | ||
Q1 2022 BVES Quarterly WMP Safety Report Pursuant to Public Utilities Code Section 8389(e)(7) | ||
2021 Base Revenue Requirement Adjustment Mechanism Amortization | ||
SDG&E AL 4011-E et al (Joint IOU Energization Timeline) | ||
2021-2026 ESA Program Contract and Solicitation Practices | ||
Termination of Solar Initiative Component of BVES' Public Purpose Surcharge | ||
Vegetation Management Revenue Requirements Pursuant to PUC sec. 8386.3(d) | ||
Recovery of Wildfire and Natural Disaster Resiliency Rebuild Program Cost | ||
Q2 2022 BVES Quarterly WMP Safety Report Pursuant to Public Utilities Code Section 8389(e)(7) | ||
CARE & ESA Application Form Update – Categorical Eligibility Enrollment | ||
Submetering Protocol Implementation Memorandum Account | ||
Bear Valley Electric Service's Residential Customer Disconnection Rate Cap for 2022 | ||
Establishing Residential Disconnections Protection for Small-Multi-Jurisdictional Utilities | ||
Request for Recovery of Authorized Costs for the Grid Modernization Project and Increase Base Revenue Requirement | ||
2023 Update to BVES Public Purpose Program Surcharges | ||
2023 Greenhouse Gas California Climate Credit | ||
2019 Winter Storms Memorandum Account Recovery | ||
Plug-In Electric Vehicle Sub-Metering Protocol | ||
2023 General Rate Case Memorandum Account | ||
Bill Impacts of Transportation Electrification Funding Cycle 1 | ||
BVES 2023 Supply Adjustment Balancing Account surcharge in accordance with Preliminary Statement No. L | ||
Establishment of the Transportation Electrification FC1 Program Balancing Account | ||
Bear Valley Electric Service’s Residential Customer Disconnection Rate Cap for 2023 | ||
Annual Attestation re-GHG Emission Performance Standards | ||
Notification of Purchase of Renewable Energy Credits from 3Degrees | ||
Establishment of the Residential Disconnect Protections Memorandum Account and the Residential Uncollectibles Balancing Account, Pursuant to D.22-08-037 | ||
2023-2024 CARE and ESA Eligibility Income Levels Update | ||
2023 Update to Schedule No. DGS Compensation Rates | ||
Power Purchase Agreement Between BVES and Shell for Procurement of Bundled RPS Energy and Associated RECs | ||
Notification of Purchase of Renewable Energy Credits | ||
2022 Risk Spending Accountability Report | ||
Request to Establish Infrastructure Investment and Jobs Acts Memo Account | ||
Bear Valley Electric Service, Inc.’s Revisions to Electric Rule 20, pursuant to Decision 23-06-008 | ||
Establish the Shell Agreement Memorandum Account | ||
Bear Valley Electric Service, Inc. Notification of Purchase of Renewable Energy Credits from 3Degrees | ||
2024 Update to BVES Public Purpose Program Surcharges | ||
2023 Q3 IIJA Information-only Filing | ||
2024 Greenhouse Gas California Climate Credit | ||
UFE Fee with CEC Surcharge | ||
Vegetation Management Revenue Requirements Pursuant to PUC sec. 8386.3(d) | ||
Notification of Purchase or Renewable Energy Credit from 3Degree | ||
2023 Q4 IIJA Information-Only Filing | ||
Supply Adjustment Mechanism Balancing Account Surcharge Implementation 2024 | ||
Bear Valley Electric Service’s Residential Customer Disconnection Rate Cap for 2024 | ||
GHG Environmental Performance Standard (EPS) Compliance Filing For 2023 | ||
Response to BVES performance - CARE 90 percent enrollment goal by December 31, 2023 | ||
IIJA Quarterly Information-Only | ||
2024 Update to Schedule No. DGS Compensation Rates | ||
2024-2025 CARE and ESA Eligibility Income Levels | ||
2023 Risk Spending Accountability Report | ||
Supplemental Information for 2022 Integrated Resource Plan | ||
Income Graduated Fixed Charge Memorandum Account | ||
2024 Q2 IIJA Information-only filing |