Customer Service
General Rate Schedules
General Service - Small | ||
General Service - Medium | ||
General Service - Large | ||
General Service - TOU | ||
TOU Primary | ||
TOU Secondary | ||
Domestic Service - Single Family | ||
Domestic Service - Employee | ||
Domestic Service - CARE | ||
Domestic Service - Multi Family | ||
Domestic Service - Multi Family Submetered | ||
Domestic Service - Other | ||
General Service - Demand | ||
Net Energy Metering - Large | ||
Net Energy Metering - Small | ||
Street Lighting Service | ||
Special Service Charges | ||
Standby Service | ||
Public Purpose Charge - LI | ||
Public Purpose Charge - OLI | ||
Smart Meter Opt Out Program | ||
Utilities Reimbursement Account Fee | ||
TOU-EV-1 | ||
TOU-EV-2 | ||
TOU-EV-3 | ||
Distributed Generation Service | ||
Distributed Generation Service Net Energy Metering Small | ||
Distributed Generation Service Net Energy Metering Large |